Usage Statistics for wallaceseminars.com

Summary Period: January 2009
Generated 07-Jan-2009 02:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 143
Total Files 21
Total Pages 29
Total Visits 20
Total KBytes 1076
Total Unique Sites 29
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 62
Hits per Day 23 92
Files per Day 3 8
Pages per Day 4 15
Visits per Day 3 6
KBytes per Day 179 780
Hits by Response Code
Code 200 - OK 21
Code 400 - Bad Request 3
Code 404 - Not Found 119

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 8 5.59% 4 19.05% 4 13.79% 4 20.00% 7 24.14% 50 4.67%
2 92 64.34% 3 14.29% 3 10.34% 3 15.00% 8 27.59% 145 13.48%
3 7 4.90% 2 9.52% 3 10.34% 3 15.00% 5 17.24% 29 2.67%
4 22 15.38% 4 19.05% 15 51.72% 6 30.00% 5 17.24% 71 6.61%
5 1 0.70% 0 0.00% 0 0.00% 0 0.00% 1 3.45% 2 0.14%
6 13 9.09% 8 38.10% 4 13.79% 4 20.00% 4 13.79% 780 72.43%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 2.80% 0 2 9.52% 0 2 6.90% 4 27 2.48%
4 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.70% 0 1 4.76% 0 1 3.45% 2 12 1.07%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 2 14 9.79% 0 3 14.29% 0 1 3.45% 63 377 35.07%
8 0 4 2.80% 0 3 14.29% 0 3 10.34% 6 36 3.36%
9 0 3 2.10% 0 1 4.76% 0 2 6.90% 2 13 1.22%
10 0 2 1.40% 0 1 4.76% 0 1 3.45% 2 12 1.15%
11 2 16 11.19% 0 1 4.76% 1 11 37.93% 6 34 3.17%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 7 4.90% 0 3 14.29% 0 1 3.45% 63 380 35.35%
14 10 64 44.76% 0 0 0.00% 0 0 0.00% 16 96 8.97%
15 0 2 1.40% 0 2 9.52% 0 2 6.90% 4 23 2.14%
16 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.04%
17 2 16 11.19% 0 0 0.00% 0 0 0.00% 2 14 1.26%
18 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 2 0.14%
19 0 1 0.70% 0 0 0.00% 0 0 0.00% 0 0 0.04%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 2.10% 0 1 4.76% 0 2 6.90% 2 14 1.32%
22 0 2 1.40% 0 2 9.52% 0 2 6.90% 4 23 2.14%
23 0 1 0.70% 0 1 4.76% 0 1 3.45% 2 12 1.07%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 12 8.39% 138 12.86% /
2 4 2.80% 45 4.17% /art-of-blending-families/
3 2 1.40% 0 0.03% /BD14565_.gif
4 2 1.40% 727 67.52% /Ken and Mary.jpg
5 1 0.70% 12 1.07% http://www.yahoo.com/

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 2 1.40% 727 67.52% /Ken and Mary.jpg
2 12 8.39% 138 12.86% /
3 4 2.80% 45 4.17% /art-of-blending-families/
4 1 0.70% 12 1.07% http://www.yahoo.com/
5 2 1.40% 0 0.03% /BD14565_.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 12 8.39% 12 70.59% /
2 4 2.80% 4 23.53% /art-of-blending-families/
3 1 0.70% 1 5.88% http://www.yahoo.com/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 12 8.39% 10 66.67% /
2 4 2.80% 4 26.67% /art-of-blending-families/
3 1 0.70% 1 6.67% http://www.yahoo.com/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 62 43.36% 0 0.00% 93 8.69% 0 0.00% 89-96-249-226.ip14.fastwebnet.it
2 15 10.49% 0 0.00% 23 2.10% 1 5.00% 3rdeye2.com
3 9 6.29% 0 0.00% 2 0.14% 0 0.00% 194.153.113.12
4 8 5.59% 3 14.29% 382 35.49% 1 5.00% 173-24-121-238.client.mchsi.com
5 8 5.59% 0 0.00% 2 0.14% 0 0.00% 194.153.113.23
6 8 5.59% 0 0.00% 12 1.12% 0 0.00% 68.42.50.120.static.idc.qala.com.sg
7 4 2.80% 3 14.29% 376 34.93% 1 5.00% adsl-149-128-28.bna.bellsouth.net
8 3 2.10% 2 9.52% 24 2.23% 2 10.00% llf531344.crawl.yahoo.net
9 2 1.40% 0 0.00% 3 0.28% 0 0.00% 211.95.78.70
10 2 1.40% 0 0.00% 3 0.24% 1 5.00% 87.233.180.109
11 2 1.40% 0 0.00% 2 0.14% 1 5.00% impuls.zhitomir.ua
12 2 1.40% 1 4.76% 14 1.27% 1 5.00% llf320029.crawl.yahoo.net
13 2 1.40% 1 4.76% 13 1.21% 1 5.00% llf520154.crawl.yahoo.net
14 1 0.70% 0 0.00% 0 0.04% 0 0.00% 195.70.61.122
15 1 0.70% 1 4.76% 12 1.07% 1 5.00% 208.80.194.46
16 1 0.70% 1 4.76% 12 1.07% 1 5.00% 208.80.194.50
17 1 0.70% 1 4.76% 12 1.07% 1 5.00% 208.80.194.51
18 1 0.70% 1 4.76% 12 1.07% 1 5.00% 208.80.194.52
19 1 0.70% 1 4.76% 12 1.07% 1 5.00% 208.80.194.53
20 1 0.70% 1 4.76% 12 1.07% 1 5.00% 212.95.54.42.internetserviceteam.com
21 1 0.70% 1 4.76% 12 1.07% 1 5.00% 220.181.61.192
22 1 0.70% 0 0.00% 0 0.00% 0 0.00% 222.187.220.162
23 1 0.70% 0 0.00% 0 0.00% 0 0.00% 222.187.221.201
24 1 0.70% 1 4.76% 12 1.07% 1 5.00% 59-104-123-83.adsl.dynamic.seed.net.tw
25 1 0.70% 0 0.00% 2 0.14% 0 0.00% 61.135.168.173
26 1 0.70% 1 4.76% 12 1.07% 1 5.00% 62-233-100-137.easydservers.com
27 1 0.70% 1 4.76% 12 1.07% 1 5.00% 85.185.224.155
28 1 0.70% 1 4.76% 12 1.07% 1 5.00% ec2-67-202-31-51.compute-1.amazonaws.com
29 1 0.70% 0 0.00% 0 0.04% 0 0.00% idc-89-14-102-118.firstnetcom.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 5.59% 3 14.29% 382 35.49% 1 5.00% 173-24-121-238.client.mchsi.com
2 4 2.80% 3 14.29% 376 34.93% 1 5.00% adsl-149-128-28.bna.bellsouth.net
3 62 43.36% 0 0.00% 93 8.69% 0 0.00% 89-96-249-226.ip14.fastwebnet.it
4 3 2.10% 2 9.52% 24 2.23% 2 10.00% llf531344.crawl.yahoo.net
5 15 10.49% 0 0.00% 23 2.10% 1 5.00% 3rdeye2.com
6 2 1.40% 1 4.76% 14 1.27% 1 5.00% llf320029.crawl.yahoo.net
7 2 1.40% 1 4.76% 13 1.21% 1 5.00% llf520154.crawl.yahoo.net
8 8 5.59% 0 0.00% 12 1.12% 0 0.00% 68.42.50.120.static.idc.qala.com.sg
9 1 0.70% 1 4.76% 12 1.07% 1 5.00% 208.80.194.46
10 1 0.70% 1 4.76% 12 1.07% 1 5.00% 208.80.194.50

Top 4 of 4 Total Referrers
# Hits Referrer
1 137 95.80% - (Direct Request)
2 4 2.80% http://wallaceseminars.com/art-of-blending-families/index.html
3 1 0.70% http://images.google.com/imgres
4 1 0.70% http://wallaceseminars.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% %22-

Top 15 of 18 Total User Agents
# Hits User Agent
1 25 17.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 17 11.89% oBot
3 8 5.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0
4 7 4.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.6);
6 2 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 2 1.40% Toata dragostea mea pentru diavola
8 1 0.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1 0.70% Java/1.4.1_04
10 1 0.70% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
11 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; MSNIA; Windows NT 5.1)
12 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
13 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; C
14 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
15 1 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TBP_7

Usage by Country for January 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 62 43.36% 0 0.00% 93 8.69% Italy
2 32 22.38% 7 33.33% 91 8.49% Unresolved/Unknown
3 27 18.88% 6 28.57% 440 40.85% US Commercial
4 11 7.69% 7 33.33% 427 39.64% Network
5 8 5.59% 0 0.00% 12 1.12% Singapore
6 2 1.40% 0 0.00% 2 0.14% Ukraine
7 1 0.70% 1 4.76% 12 1.07% Taiwan


Generated by Webalizer Version 2.01